View Details New On Site Today $575,000 1 of 7 699 - Not Defined | Salinas 4 beds 2 baths 1,215 sqft 0.15 acres On Site: Today
View Details New On Site Today $999,000 1 of 21 699 - Not Defined | Capitola 2 beds 2 baths 1 ½ baths 1,405 sqft 0.03 acres On Site: Today
View Details New On Site Today $4,500,000 1 of 7 699 - Not Defined | San Jose 235 acres On Site: Today
View Details New On Site Today $4,488,000 1 of 11 699 - Not Defined | Saratoga 4 beds 4 baths 1 ½ baths 4,146 sqft 1.14 acres On Site: Today
View Details Open House $749,999 1 of 1 699 - Not Defined | Hayward 4 beds 3 baths 3,269 sqft 0.17 acres On Site: Today
View Details Open House $950,000 1 of 8 699 - Not Defined | San Mateo 3 beds 2 baths 1,270 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,698,500 1 of 15 699 - Not Defined | San Mateo 2,200 sqft 0.12 acres On Site: Today
View Details New On Site Today $3,800,000 1 of 1 Outside Area (Outside Ca) 3 units 6 beds 5 baths 12,900 sqft On Site: Today
View Details Open House $1,658,000 1 of 1 699 - Not Defined | Campbell 3 beds 2 baths 1,384 sqft 0.14 acres On Site: Today
View Details Open House $3,980,000 1 of 60 699 - Not Defined | Saratoga 5 beds 3 baths 3,138 sqft 0.38 acres On Site: Today